Plans & Tiers
Get full access to 100% of our Studio package features at every price level. Your success is our success. Pricing is tiered based on Active Members only – never staff.
Single Product (stand alone pricing) | |||||||
Zen Planner | |||||||
0-45 | 46-60 | 61-75 | 76-100 | 101-150 | 151-200 | 201-250 | 251+ |
$99 | $133 | $155 | $189 | $229 | $239 | $269 | $289 |
Website | |||||||
$99 | |||||||
Zen Planner Engage* | |||||||
$249 |
Single Product (stand alone pricing) | |||||||
Zen Planner | |||||||
0-45 | 46-60 | 61-75 | |||||
$99 | $133 | $155 | |||||
76-100 | 101-150 | 151-200 | |||||
$189 | $229 | $239 | |||||
201-250 | 251+ | ||||||
$269 | $289 | ||||||
Website | |||||||
$249 | |||||||
Zen Planner Engage* | |||||||
$249 |
*Includes free website
Multi Product Bundles(stand alone pricing) | |||||||
Essentials (Zen Planner Studio + Website) | |||||||
0-45 | 46-60 | 61-75 | |||||
$198 | $232 | $254 | |||||
76-100 | 101-150 | 151-200 | |||||
$288 | $328 | $338 | |||||
201-250 | 251+ | ||||||
$368 | $388 | ||||||
Ultimate (Zen Planner Studio + Website + Engage)** | |||||||
0-45 | 46-60 | 61-75 | |||||
$348 | $382 | $404 | |||||
76-100 | 101-150 | 151-200 | |||||
$438 | $478 | $488 | |||||
201-250 | 251+ | ||||||
$518 | $538 | ||||||
New Business Bundle (Studio + Website + Branded App)*** | |||||||
$199 |
Multi Product Bundles | |||||||
Essentials (Zen Planner Studio + Website) | |||||||
0-45 | 46-60 | 61-75 | 76-100 | 101-150 | 151-200 | 201-250 | 251+ |
$198 | $232 | $254 | $288 | $328 | $338 | $368 | $388 |
Ultimate (Zen Planner Studio + Website + Engage)** | |||||||
0-45 | 46-60 | 61-75 | 76-100 | 101-150 | 151-200 | 201-250 | 251+ |
$348 | $382 | $404 | $438 | $478 | $488 | $518 | $538 |
New Business Bundle (Studio + Website + Branded App)*** | |||||||
$199 |
**Saves $99/mo
***Saves $39/mo; branded app for free
Additional Features
Enhance your plan with these optional products
Apps and EMV | |||||||
Branded App | $39/mo | ||||||
Lane 3000 EMV Device | $39/mo | ||||||
Lane 7000 EMV Device | $59/mo |
Apps and EMV | |||||||
Branded App | $39/mo | ||||||
Lane 3000 EMV Device | $39/mo | ||||||
Lane 7000 EMV Device | $59/mo |
Complete Fitness Business Management Software
With member management software, integrated marketing, enhanced retention and member self-service capabilities, you have everything necessary to spend less time behind your desk and more time changing lives in your community. You won’t miss out on key software features for your business, regardless of your size. Zen Planner’s software includes all these features:
Simplified Billing
Marketing Tools
Skills & Belt Tracking
Advanced Workout Tracking
Member App
Staff App
Member Self-Service
Attendance Tracking
Online Scheduling
Automations
Retail
Reporting & Dashboards
Complete Fitness Business Management Software
With member management software, integrated marketing, enhanced retention and member self-service capabilities, you have everything necessary to spend less time behind your desk and more time changing lives in your community. You won’t miss out on key software features for your business, regardless of your size. Zen Planner’s software includes all these features:
Simplified Billing
Marketing Tools
Skills & Belt Tracking
Advanced Workout Tracking
Member App
Staff App
Member Self-Service
Attendance Tracking
Online Scheduling
Automations
Retail
Reporting & Dashboards
Complete Fitness Business Management Software
With member management software, integrated marketing, enhanced retention and member self-service capabilities, you have everything necessary to spend less time behind your desk and more time changing lives in your community. You won’t miss out on key software features for your business, regardless of your size. Zen Planner’s software includes all these features:
Simplified Billing
Marketing Tools
Skills & Belt Tracking
Advanced Workout Tracking
Member App
Staff App
Member Self-Service
Attendance Tracking
Online Scheduling
Automations
Retail
Reporting & Dashboards